Subscription Information
CJEM is indexed with the National Library of Medicine.
The Journal is published six times annually, in January, March, May, July, September and November. The following are the subscription rates for 2011:
| CJEM 2011 Prices | Online | Both | |
| CDN Individual | $ 202.50 | $ 191.25 | $ 225.00 |
| CDN Institution | $ 445.50 | $ 420.75 | $ 495.00 |
| US Individual | $ 315.00 | $ 297.50 | $ 350.00 |
| US Institution | $ 495.00 | $ 467.50 | $ 550.00 |
| Overseas Individual | $ 315.00 | $ 297.50 | $ 350.00 |
| Overseas Institution | $ 495.00 | $ 467.50 | $ 550.00 |
For information regarding subscriptions please contact Kelly Reeves at Decker Publishing by email kreeves@deckerpublishing.com or telephone at 1-905-522-8526 ext. 2245
- Single copies of current year issues: $50 CDN
- Individual articles in PDF format: $35 CDN
