CJEM Author Index • Index des auteurs du JCMU
CAEP Administration
CJEM 1999;1(1):219-220
| A | |
|---|---|
| Abu-Laban RB | A065, 217 |
| Ackroyd S | A054 |
| Afilalo M | A037, A038, A053 |
| Aginaga Jr | A068, A070 |
| Ahuja J | 92 |
| Alder R | A044 |
| Allen T | 62 |
| Anantharaman V | A011 |
| Anderson S | A052, A056, A071 |
| Angelini MP | A027 |
| Austgarden DA | A039 |
| B | |
| Baillie J | A062 |
| Bandiera G | A073 |
| Barker S | A009, A023, A066 |
| Bauld DL | A040 |
| Béland M | A015 |
| Berringer R | 72, 93 |
| Bishop AG | 115 |
| Blitz M | 93 |
| Blouin D | A028 |
| Bota GW | A009, A026, 163 |
| Boychuk B | A050 |
| Boyd J | A065 |
| Brison R | A019, A022, A031, A067, A074 |
| Brown JB | A040 |
| Bullard MJ | 37, 39, 41, 104, 106, A041, A042, 196 |
| Burgess R | A027 |
| C | |
| CAEP Board | 67 |
| CAEP Standards Committee | 67 |
| Camargo CA Jr | A023, A026, A029, A032 |
| Campana B | 122, 196 |
| Campeau T | A071 |
| Cardin S | A038, A053 |
| Carerre R | A016 |
| Carter AJE | A033 |
| Cass DE | A019, A022, A067, A074 |
| Chang E | A013, A043 |
| Chen J-C | A041, A042 |
| Cheng I | 48, A044 |
| Cheung M | A059 |
| Chin T-F | A041 |
| Christenson J | 22, 93, A010, A018, A020, A021, A049, A050, |
| Clancy M | A068, A070 |
| Clark K | A075 |
| Clark S | A026, A029 |
| Clement C | A069 |
| Colacone A | A037, A038, A053 |
| Collet JP | A038 |
| Craib K | A030 |
| Curran DA | A005 |
| Currie S | A005 |
| D | |
| Dancea A | A015 |
| Dankoff J | A037, A038, A053 |
| Dawyduk BJ | A025 |
| De Maio VJ | A002, A012, A014 |
| Denny CJ | A045 |
| Dickinson G | 17, 44, 130 |
| Dillon EC | 26 |
| Djurdjev O | A030 |
| Dobson C | A076 |
| Donald D | 92, [correction: 163] |
| Dong S | A046 |
| Dreyer J | A002, A019, A022, A024, A067, A074, |
| Drover J | A031 |
| Dubinsky I | A017, A055, A061 |
| Ducharme J | 119 |
| Durieux P | A068, A070 |
| E | |
| Edmeston JT | A030 |
| Edmonds ML | 38, A032, A047 |
| Eisenhauer MA | A019, A022, A067, A074 |
| Emond SE | A026 |
| Emparanza JI | A068, A070 |
| Enockson R | A076 |
| Etherington J | A020, A021 |
| Ewanchuk M | A047 |
| F | |
| Fabris L | A009 |
| Falk M | A072 |
| Fernandes C | A020, A021 |
| Field BJ | A071 |
| Filiatrault L | 120 |
| Findlay J | A050 |
| Frank JR | 47, 132 |
| Freeman J | 93 |
| G | |
| Gao M | 26, A020, A021 |
| Gibbons MB | A048 |
| Gibler B | A018 |
| Gilkinson TL | 112 |
| Goldsand G | A006 |
| Grad W | A038, A053 |
| Grafstein E | A020, A021, A030, A049, A050, 205 |
| Graham I | A068, A070 |
| Greenberg GH | A019, A022, A067, A074, |
| Grunfeld A | A075 |
| Gula LJ | A052 |
| Guru V | A001 |
| Guttman A | A038, A053 |
| H | |
| Hariharan S | A044 |
| Hebb M | 92 |
| Hebert PC | A024 |
| Higginson LAJ | A024 |
| Hoekstra J | A018 |
| Hohl CM | A037 |
| Hollohan K | 19, 63, 127, 164 |
| Holroyd BR | A046, A047 |
| Hoogewerf SEC | A051 |
| Horwood B | A050 |
| Howell M | A068, A070 |
| Howes D | A031 |
| Hsu P-Y | A042 |
| Hu P-M | A042 |
| Huber A | 64 |
| I | |
| Ieraci S | 161 |
| Innes G | 14, 26, 69, 88, 133, 134, 136, 159, A010, A018, A020, A021, A049, 205, |
| Ip U | 123 |
| J | |
| Johnson D | A050 |
| Jones AE | A052 |
| Jones AP | A023 |
| Jutras L | A015 |
| K | |
| Kapur AK | A003 |
| Karounis H | A015 |
| Kelly KD | A009, A023, A043, A046, A047, A066 |
| Kochanski P | A043 |
| Kohn R | A038, A053 |
| Kramer M | A058 |
| L | |
| Lahiffe B | A021 |
| Lang E | A038, A053 |
| Lateef F | A011 |
| Laupacis A | A019, A022, A067, A074 |
| Lazarenko G | A076 |
| LeBlanc C | A054 |
| Lee A | A056 |
| Lee S | A017, A055 |
| Lee SK | A008 |
| Lesiuk HJ | A019, A022, A067, A074, |
| Lesperance M | A010 |
| Lewell M | A056 |
| Lexchin J | 162 |
| Liao H-C | A041, A042 |
| Liaw S-J | A041, A042 |
| Lim SH | A011 |
| Lim TK | A008 |
| Liu T | A018 |
| Lockman D | 211 |
| Lucky C-A | 51, 135, 162 |
| Luinstra LG | A071 |
| Lyver MB | A071 |
| M | |
| MacGougan C | A035 |
| Macnab A | A050 |
| MacPhail I | 26, A019, A022, A067, A074 |
| Maddess G | 93 |
| Magee KD | A034 |
| Mann D | 20, 199 |
| Marsden J | A016 |
| Martin M | A014 |
| Massel D | A052 |
| Matthews R | 121 |
| McAuley L | A068, A070 |
| McCallum A | A044 |
| McCauley W | A056 |
| McCauley WA | A033, A040, A056, A057 |
| McCormack, R | 199 |
| McEwen J | A063 |
| McGillivray D | A015, A058 |
| McKnight RD | A007, A010, A019, A022, A067, A069, A074 |
| McPhee D | 123 |
| Metcalfe C | 26 |
| Milner RA | A009 |
| Moher D | A034 |
| Mongeon S | A005 |
| Moore K | 51 |
| Moore S | A028 |
| Morris B | A073 |
| Morrison LJ | 34, A001, A004, A027, A059 |
| Morrow DJ | 103 |
| Moser MS | 66, A060 |
| Munkley DP | A071 |
| Murray HE | A035 |
| Murray M | 11 |
| Mutrie D | 57 |
| N | |
| Neilson K | A066 |
| Nichol G | A014 |
| Nijssen-Jordan C | A058 |
| Nuth J | A005 |
| O | |
| O' Connor A | A068, A070 |
| Oland R | A046 |
| Ooi SBS | A008 |
| P | |
| Patton W | A066 |
| Pauls MA | A061, 193 |
| Peerbaye Y | A027 |
| Pennington S | A020, A021 |
| Petrie DA | A002 |
| Platt R | A026, A032, A050, A058 |
| Price LA | 112 |
| Purssell RA | A060 |
| Pusic MV | A025 |
| R | |
| Rabin E | 39 |
| Rae S | 93 |
| Ramji A | A016 |
| Rang LCF | A035 |
| Ravindran P | A044 |
| Reardon M | A019, A022, A067, A074 |
| Redelmeier D | A045, A059 |
| Renouf T | 128 |
| Rhine DJ | 37, 41, 103 |
| Richards DL | A062 |
| Riddle K | A013 |
| Robinson DJ | A050 |
| Robson R | 19 |
| Rosenczweig C | A007, A063, A075 |
| Ross J | 56, 117 |
| Rossignol M | A072 |
| Rowe BH | A006, A009, A023, A026, A029, A034, A032, A043, A046, A047, A066, 165, 218 |
| Rumball C | A050 |
| Ryan J | 198 |
| S | |
| Saincher A | 161 |
| Sankoff J | A064, 162 |
| Schull MJ | A038, A045, A053, 99, 205, 210 |
| Schwartz B | A027 |
| Sellens C | 34 |
| Sevcik W | A034, 200 |
| Shepherd LG | 108 |
| Sher A | 165 |
| Sherbino J | A001 |
| Shin C-S | A041 |
| Shrier I | A072 |
| Shuaib A | A043 |
| Shuster M | 21, A065 |
| Simon N | A068, A070 |
| Sinclair D | 133 |
| Singer PA | A061 |
| Socransky S | 19, 163 |
| Somogyi D | A072 |
| Sookram S | A013, A066 |
| Sosnowski T | A013 |
| Spaite DW | A012, A014, A071 |
| Spence J | 56, 204 |
| Spinelli J | 93 |
| Spinelli JJ | A020, A021 |
| St. Pierre D | A073 |
| Stair T | A050 |
| Steiner IP | 91, 200, A006 |
| Stewart MA | A040 |
| Stiell IG | A002, A012, A014, A019, A022, A024, A051, A067, A068, A069, A070, A071, A074 |
| Sukhrani N | 165 |
| T | |
| Tallon JM | A054, 115 |
| Tang ASL | A024 |
| Thompson C | A016 |
| Thompson JM | 68, 70, 107, 135 |
| Tiffany B | A050 |
| Topping C | 217 |
| Travers A | A023, A029 |
| Tselios C | A038, A053 |
| U | |
| Unger B | A037 |
| Upadhye S | A036 |
| V | |
| Vaillancourt C | A072 |
| Vandemheen K | A019, A022, A024, A051, A067, A069, A074 |
| Verbeek PR | A001, A019, A022, A067, A073, A074 |
| Vernec A | A072 |
| Voaklander D | A047 |
| W | |
| Walsh MJ | 92 |
| Wanger K | A020, A021 |
| Ward J | A016 |
| Ward RE | A012, A014, A071 |
| Weaver D | A018 |
| Weitzman BN | A024 |
| Wells GA | A012, A014, A019, A022, A024, A067, A068, A069, A070, A071, A074 |
| Welsford M | A004 |
| Whelan M | A050 |
| Wood V | A010 |
| Worster A | 72 |
| Worthington JR | A019, A022, A067, A074 |
| Y | |
| Yang H | A058 |
| Yoon PW | A006 |
| Z | |
| Zeit H | 125 |
| Zidulka A | A064 |
Disclaimer: The large number of abstracts submitted and the short time interval between submission and publication did not permit communication with authors, abstract revision, nor CJEM editorial review. The following abstracts are presented, unedited, as they were submitted to the CAEP Research Committee. (Abstract authors are from the department or division of Emergency Medicine of their respective universities unless otherwise noted.)
