CJEM Subject Index • Index des sujets du JCMU
CAEP Administration
CJEM 1999;1(1):221-222
| A | |
|---|---|
| Abdominal pain | 196, 200 |
| Acetaminophen | A039 |
| Acetylsalicylic acid | A036 |
| Acid-base disorder | A035 |
| Acute coronary syndrome | 22, 159 |
| Acute myocardial infarction | A036 |
| Adenosine | A011 |
| Admission orders | 19, 21, 92 |
| Adrenal insufficiency | A041 |
| Advanced directive | A061 |
| Advanced life support | A071 |
| Advanced trauma life support | A056 |
| Adverse drug effect | A037, A049 |
| Adverse drug reaction | 115 |
| Aeromedical transport | A054, A066 |
| Africa | 44, 130, 211 |
| Alcohol | A006 |
| Analgesia | 26, 196 |
| Anemia | A025 |
| Ankle injury | A068 |
| Anthrax | 205 |
| Anticholinergic | 115 |
| Aortic dissection | 63 |
| Appendicitis | 196 |
| Aspirin | A036 |
| Asthma | 38, A008, A009, A023, A026, A029, A032 |
| Atrial fibrillation | A052 |
| Australia | 128 |
| B | |
| Beta agonist | A008, A023, A029 |
| Bioterrorism | 204, 205, 210 |
| Blood gases | A035 |
| C | |
| CAEP Strategic Planning | 67 |
| Calcium channel blocker | A011 |
| Cardiac arrest | A001, A002, A012, A014, A024, A059 |
| CCFP(EM) | 51, 91 |
| Cefazolin | A051 |
| Cellulitis | A046, A051 |
| Central venous pressure | A064 |
| Cerebrovascular accident | A043, A062 |
| Cervical spine | A019, A067, A074 |
| Chest pain | A018, 22, 39, 57, 62, 63, 159 |
| Chest pain unit | 22, 39, 57, 62, 63, 159 |
| CJEM | 14, 17 |
| CK-MB | 57, 62, A018 |
| Compartment syndrome | A072 |
| Computerized axial tomography | A022 |
| Congestive heart failure | A004 |
| Continuing medical education | A057 |
| Continuous quality improvement | A040 |
| Corticosteroids | 26, 38, A032, A041 |
| Crystalloid | A031 |
| D | |
| Database | A030 |
| Death | A059 |
| Deep venous thrombosis | A047 |
| Defibrillation | A012 |
| Diagnosis | 196 |
| Dexamethasone | 26 |
| Diagnostic imaging | A017, A019, A022, A055, A065, A067, A068, A069, A071, A073, A074 |
| Digital injection | 34 |
| Disaster medicine | 205 |
| Dysrhythmia | A011, A028, A052 |
| E | |
| Electrocardiogram | A015, A016 |
| Emergency medical services | 20, 68, 70, 93, A001, A002, A013, A014, A026, A027, A038, A040, A048, A053, A059 |
| Emergency medical technician | 93 |
| Emergency medicine research | 165 |
| End-tidal CO2 | 103 |
| Epinephrine | 34, A024 |
| Esophageal detector device | A073, 034, 162 |
| Ethics | 193 |
| F | |
| Febrile illness | A039 |
| Fire department | 93 |
| First responder | 93 |
| Flunisolide | 38 |
| FRCPC | 41, 91 |
| G | |
| Gamma hydroxy butyrate | A060 |
| Geriatrics | A037 |
| H | |
| HCG | A076 |
| Headache | 26, 29, A010, A063 |
| Head injury | A022 |
| Heparin | A047 |
| Humour | 14, 64 |
| Hydrogen sulphide | 108 |
| Hypothermia | A066 |
| Hypovolemia | A031 |
| I | |
| India | 48 |
| Informatics | A030, A042 |
| Injury | 198, 199 |
| Injury prevention | A005, A044 |
| International medicine | 44, 48, 211 |
| Intracranial pressure | 104 |
| Intraosseus infusion | A050 |
| Intubation | 103 |
| K | |
| Ketorolac | A010 |
| Knee injury | A068, A069 |
| L | |
| Low molecular weight heparin | A034, A047 |
| Lumbar puncture | |
| Lymphoma | |
| M | |
| Mannitol | 104 |
| Marburg virus | 130 |
| Meditation | 125 |
| Meperidine | A010 |
| Migraine | A010, 26 |
| Morphine | 196 |
| Myocardial infarction | 22, 39, 57, 62, A018 |
| Myoglobin | A018 |
| Myositis ossificans | 198, 199 |
| N | |
| Naloxone | A020, A021 |
| Nitrogen dioxide | 108 |
| O | |
| Opioid overdose | A020, A021 |
| Overcrowding | A038 |
| P | |
| Pain | A075, 196 |
| Pediatric | A015, A025, A039, A044, A058 |
| Pharmaceutical advertising | 134 |
| Phentolamine | 34 |
| Poisoning | A020, A021, 115 |
| Prediction rule | A019, A020, A021, A022, A067, A068, A069, A071, A074 |
| Pregnancy test | A076 |
| Prehospital care | 93, A001, A002, A003, A004, A012, A013, A014, A016, A027, A048, A054, A059, A071 |
| Procedural sedation | A049, 88, 92, 163 |
| Propofol | 163 |
| R | |
| Reimbursement | 69 |
| Renal colic | A017, A055 |
| Residency training | 51, 91, 132, A033 |
| Respiratory distress | A071 |
| Resuscitation | A001, A002, A007, A012, A014, A024, A031, A058, 193 |
| Royal Flying Doctor | 128 |
| Rural health care | 108 |
| S | |
| Scapholulnate dissociation | 127 |
| Screening | A025 |
| Sedation | 88, 92, 161, 163, A049, |
| Shock | A031, A041 |
| Shoulder injury | A065 |
| Smallpox | 205 |
| Stroke | A043, A062 |
| Subarachnoid hemorrhage | 99 |
| Superior vena cava syndrome | 112 |
| Supraventricular tachycardia | A011 |
| Systematic Reviews | 106 |
| T | |
| Thrombolysis | A003 |
| Trauma | A056, 198, 199 |
| Traumatic brain injury | 104 |
| Troponin | 57, 62 |
| Tylenol | A039 |
| U | |
| Ultrasound | 67, 117, 119, 120, 121, 162 |
| Unstable angina | 22, 39, A034 |
| V | |
| Vasopressin | A024 |
| Venous thromboembolism | A047 |
| Ventricular fibrillation | A028 |
| Viagra | 133 |
| Visual analog scale | A075 |
| Volvulus | 200 |
| W | |
| Wilderness risks | A045 |
| Wrist injury | 127 |
Disclaimer: The large number of abstracts submitted and the short time interval between submission and publication did not permit communication with authors, abstract revision, nor CJEM editorial review. The following abstracts are presented, unedited, as they were submitted to the CAEP Research Committee. (Abstract authors are from the department or division of Emergency Medicine of their respective universities unless otherwise noted.)
