CAEP/ACMU 2000 Scientific Abstracts: Key Word Index
CAEP Abstracts
CJEM 2001;2(3):188
| Key Word | Abstract no |
| A | |
| ACLS | 060 |
| Adenosine | 039 |
| Adolescent health | 028 |
| Akathisia | 063 |
| Analgesia | 032, 059 |
| Asthma | 017, 018, 019, 021 |
| B | |
| Back pain | 046 |
| Blood cultures | 057 |
| Brain injury | 007, 009, 049, 050 |
| C | |
| Capnography | 021 |
| Cardiac arrest | 001, 003, 004, 023. 024 |
| Cellulitis | 040, 061 |
| Cervical spine | 012, 016, 048 |
| Chest pain | 005, 006, 066 |
| Clavicle fracture | 031 |
| Clinical prediction rule | 006, 007, 009, 012, 016, 047, 048, 049, 050, 051 |
| Complications | 008, 042 |
| Computed tomography | 007, 009, 015, 049, 050 |
| Congestive heart failure | 022 |
| Corticosteroids | 017 |
| Cosmetic | 030 |
| Cost-effectiveness | 040 |
| D | |
| Deep vein thrombosis | 014, 061 |
| Diabetes mellitus | 025 |
| Diagnosis | 011, 014, 015, 061 |
| Dispatch | 052 |
| Documentation | 028, 034, 045, 046 |
| Domestic violence | 029, 064 |
| E | |
| Electrocardiogram | 026 |
| Emergency department | 006, 013, 014, 019, 027, 045, 046 |
| Emergency medical services | 005, 020, 022, 024, 026, 034, 036, 037, 038, 052 |
| Epidemiology | 019 |
| Epinephrine | 023 |
| F - G | |
| Fentanyl | 058 |
| Firearms | 064 |
| Glucagons | 025 |
| Guideline | 054 |
| H | |
| Headache | 063 |
| Health related quality of life | 004 |
| Hepatitis C | 041, 055 |
| Heroin | 047 |
| HIV | 041, 055 |
| HIV transmission | 041 |
| Hypoglycemia | 025 |
| I - J | |
| Intravenous drug use | 042, 058 |
| Intubation | 018, 020 |
| Ketamine | 018, 058 |
| L - N | |
| Length of stay | 065 |
| Medical education | 010, 016 |
| Methodology | 051 |
| Metoclopramide | 063 |
| Midazolam | 058 |
| Migraine | 063 |
| Myocardial infarction | 002, 026, 066 |
| Naloxone | 047 |
| O | |
| Opioid overdose | 047 |
| Outpatient | 040 |
| P | |
| Pain | 032 |
| Pain severity | 062 |
| Pediatric | 011, 030 |
| Platelet function | 044 |
| Pneumonia | 011, 054 |
| Procedural sedation | 042, 058 |
| Public access defibrillation | 003 |
| Pulmonary edema | 022 |
| Pulseless electrical activity | 001 |
| R | |
| Radiography | 011, 012, 015, 016, 031, 048 |
| Rapid sequence induction | 018 |
| Registry | 019 |
| Renal colic | 008, 015, 062 |
| Response time | 037, 052 |
| Resuscitation | 001, 003, 004, 024, 035, 038, 060 |
| Retropharyngeal abscess | 053 |
| S | |
| Seropositive | 041 |
| Seropositivity | 055 |
| Stroke | 043, 044 |
| Supraventricular tachycardia | 039 |
| T | |
| Therapy | 054 |
| Thrombolysis | 002, 043 |
| Tissue plasminogen activator | 001, 043 |
| Transient ischemic attack | 044 |
| Trauma system | 036 |
| Traumatic brain injury | 036 |
| U | |
| Ultrasonography | 013 |
| Utility | 056 |
| Utilization | 012, 016, 031, 048, 049, 050, 056, 065 |
| V - W | |
| Vasopressin | 023 |
| Violence | 027 |
| Visual acuity scale | 059 |
| Visual analog scale | 032, 062 |
| Wound management | 030 |
Search
Downloads
-
155.13 KB
