Author Index to Volume 2, 2000
CAEP Administration
CJEM 2000;2(4):285
A |
|
| Abu-Laban RB | 169, 179, 181, 186 |
| Allan GM | 206 |
| Anathanarayan C | 7 |
| Anantharaman V | 272 |
| Angelini MP | 179 |
| Azoulay LY | 186 |
B |
|
| Bajwa GS | 172 |
| Bandiera GW | 163, 171 |
| Barankin B | 277 |
| Barker S | 172 |
| Berkowitz R | 237 |
| Berringer R | 237 |
| Bernbaum S | 176 |
| Best T | 22 |
| Beveridge R | 80 |
| Bijlsma JJ | 181 |
| Blackburn J | 170 |
| Blake KD | 176 |
| Borden K | 252 |
| Bota GW | 177, 186 |
| Boulanger M | 24 |
| Brenner BE | 173 |
| Bretzlaff-Michaud JA | 177, 186 |
| Brindley P | 185 |
| Brison R | 170, 171, 173, 182, 182, 183 |
| Brooks S | 176 |
| Bryski LM | 231 |
| Buchan AM | 180 |
| Bullard M | 25, 109, 172, 181, 191 |
| Burgess R | 178, 179 |
| Burgwin D | 175 |
| Burkart LD | 109 |
C |
|
| Camargo CA Jr | 173 |
| Campbell A | 169 |
| Campbell S | 32 |
| Carter MH | 177, 186 |
| Cass D | 170, 171, 173, 182, 182, 183 |
| Chalut D | 177 |
| Chamberlain R | 237 |
| Chan CK | 184 |
| Chiasson AM | 90 |
| Chirgwin JE | 81 |
| Christenson JM | 83, 130, 156, 169, 169, 170, 181, 184, 185, 237 |
| Clement C | 170, 171, 172, 175, 182, 182, 183 |
| Cox J | 177, 186 |
| Cummings GE | 252 |
| Curry G | 175 |
D |
|
| Davies C | 169 |
| Davis G | 174 |
| De Maio V | 169, 170, 171, 172, 175, 178, 182, 183 |
| Denny CJ | 265 |
| DeRuiter C | 129 |
| Dickinson G | 57, 150, 214, 216 |
| Dingle M | 32 |
| Dodd G | 267 |
| Dorji H | 181 |
| Dreyer J | 31, 170, 171, 172, 173, 182, 182, 183 |
| Drummond AJ | 232 |
| Drummond R | 232 |
| Dubinsky I | 262 |
| Ducharme F | 174 |
E |
|
| Easo J | 170 |
| Edmonds ML | 173 |
| Eisenhauer M | 170, 171, 172, 173, 182, 182 |
| Eisman H | 177 |
| Epstein NL | 208 |
| Etches WS | 181 |
| Etherinton J | 156, 181, 237 |
| Evered L | 174 |
F |
|
| Fernandes C | 156, 181 |
| Filiatrault L | 184 |
| Finkler J | 270, 278 |
| Fletcher D | 180 |
| Folk D | 181 |
| Frank JR | 265 |
G |
|
| Gant PT | 169, 175 |
| Gao M | 156 |
| Gouin S | 172, 177 |
| Grafstein E | 95, 156, 180, 181, 184, 185 |
| Greenberg G | 170, 171, 182, 182, 183 |
| Gurr DE | 174 |
| Guru V | 246 |
H |
|
| Harrison DW | 186 |
| Hebert G | 172, 175 |
| Heilbron BG | 206 |
| Higginson L | 175 |
| Hill MD | 180 |
| Hobden E | 177, 185 |
| Hollohan K | 43, 44, 83, 108 |
| Holmen C | 178 |
| Holroyd BR | 103, 172, 181 |
| Huber A | 276 |
| Hutten-Czapski P | 115 |
I |
|
| Ieraci S | 151 |
| Innes GD | 6, 47, 53, 83, 95, 131, 156, 169, 180, 181, 184, 185, 228, 237 |
| Ip U | 15 |
J |
|
| James DM | 112 |
| Jarvis A | 201 |
| Joffe M | 180, 184 |
| Jones G | 183 |
K |
|
| Kahn SR | 186 |
| Karounis H | 177 |
| Kelly KD | 172, 181 |
| Kennedy D | 170 |
| Keogh K | 183 |
| Klassen T | 31 |
| Kloompas M | 175 |
L |
|
| Lafleur D | 176 |
| Lahiffe B | 156 |
| Landine JK | 177 |
| Larson C | 172 |
| Lateef F | 272 |
| Latoszek K | 178 |
| Lee J | 171, 177, 185, 186, 194 |
| Lee R | 110 |
| Leung C | 237 |
| Lesiuk H | 170, 171, 173 |
| Lesperance M | 83 |
| Lewell M | 31 |
| Lund AJ | 185 |
| Lynch T | 172 |
M |
|
| MacDonald RD | 150 |
| MacGougan CK | 170 |
| Mackey D | 184 |
| MacPhail IA | 169, 170, 171, 172, 173, 182, 182, 183 |
| Mahoney J | 31, 171, 186 |
| Marras TK | 184 |
| Mashinter L | 180, 184 |
| Matheson S | 169 |
| Mawhinney SW | 175, 266 |
| Mazza C | 175 |
| McDonald AC | 176 |
| McErlane K | 31 |
| McGraw B | 56 |
| McGraw RC | 177, 178 |
| McGrogan J | 95 |
| McInnes G | 124 |
| McKnight RD | 83, 169, 171, 172, 173, 182, 182, 183 |
| McLelland K | 183 |
| Mcleod KI | 181 |
| Melanson P | 258 |
| Millard W | 169, 175 |
| Morris B | 163 |
| Morrison LJ | 170, 171, 171, 172, 173, 175, 176, 179, 182, 182, 183, 246 |
| Moser M | 31, 203, 230 |
| Muniz A | 117 |
| Murray HE | 180, 183 |
N |
|
| Nagendran J | 179 |
| Ng DC | 184 |
| Nichol G | 170 |
| Nijssen-Jordan C | 10, 58 |
| Nuth J | 185 |
O |
|
| O'Brien J-A | 170, 170, 178 |
| Oster A | 176 |
P |
|
| Papa L | 31, 171, 186 |
| Patenaude Y | 172 |
| Patten S | 176 |
| Paul T | 185 |
| Pauls M | 130 |
| Peerbaye Y | 179, 210 |
| Pennington S | 156, 181 |
| Petrie DA | 39, 174 |
| Pickett W | 177, 178, 183 |
| Policicchio C | 252 |
| Pollack C | 174 |
| Poncia H | 121 |
| Preiksaitis Y | 180, 184 |
| Pudec M | 184 |
| Purssell R | 31, 203 |
| Pusic M | 174, 177 |
| Puskaric J | 169 |
R |
|
| Rabin EA | 185 |
| Raboud J | 181 |
| Rabuka CE | 186 |
| Reardon M | 170, 171, 172, 173, 182, 182 |
| Regehr G | 171 |
| Rhine DJ | 22, 125, 189, 230 |
| Richards CG | 174 |
| Riley J | 178 |
| Robinson V | 45 |
| Roland K | 180, 184, 185 |
| Rosenblum RM | 185 |
| Ross H | 187 |
| Ross J | 27, 35, 197 |
| Rowe BH | 172, 173, 174, 177, 178, 180, 181, 181, 184, 186, 282 |
| Rowe P | 90 |
| Ryan JM | 121 |
S |
|
| Saddiqui M | 181 |
| Sadowski RP | 169 |
| Sahai VS | 177, 186 |
| Saincher A | 15 |
| Sawadsky BV | 176 |
| Schechter MT | 169 |
| Schopflocher D | 174 |
| Schull M | 170, 171, 172, 173, 182, 182, 183 |
| Schwartz B | 106, 178, 179, 212 |
| Scolnik D | 201 |
| Sedran RJ | 179 |
| Seviour CM | 186 |
| Sher A | 181 |
| Shuaib A | 181 |
| Sinclair D | 78, 154 |
| Singer J | 169 |
| Sookram S | 25, 41, 210 |
| Sosnowski T | 178 |
| Spaite DW | 170, 170, 178 |
| Spence J | 197 |
| Spinelli JJ | 156, 181 |
| Spooner C | 172 |
| Steiner IP | 103, 179, 187 |
| Stewart MW | 181 |
| Stiell IG | 31, 170, 170, 170, 171, 171, 172, 172, 173, 175, 177, 178, 182, 182, 183, 185, 186 |
| St. Pierre D | 163 |
| Su WY | 175 |
| Svenson L | 174 |
| Sweetland R | 230 |
T |
|
| Tang A | 175 |
| Thompson JM | 7, 52, 59, 132, 267, 283 |
| Topping C | 132, 216 |
| Tourigny P | 180 |
V |
|
| van Amstel LL | 176 |
| van Beek CA | 169 |
| Vandemheen K | 31, 170, 173, 175, 182, 182 |
| Verbeek PR | 106, 163, 176, 246 |
| Vertesi L | 7, 21 |
| Vincenten J | 252 |
| Vipond J | 191 |
| Voaklander D | 172, 172, 181, 252 |
W |
|
| Walls RM | 174 |
| Wanger KP | 36, 156, 169, 181 |
| Ward RE | 170 |
| Weitzman B | 175 |
| Wells G | 31, 170, 170, 171, 171, 172, 173, 175, 177, 178, 182, 182, 183, 185, 186 |
| Westendorp MW | 178 |
| Williams B | 177 |
| Willis G | 31 |
| Wood VM | 83, 169 |
| Worrall JC | 174, 187 |
| Worster A | 173 |
| Worthington JR | 170, 172, 182, 182, 183 |
Y |
|
| Yahn S | 169 |
| Yiannakoulias N | 174 |
| Yoon PW | 103, 179, 187 |
Z |
|
| Zeit H | 29 |
