Keyword Index to Volume 2, 2000
CAEP Administration
CJEM 2000;2(4):286
A |
|
| abdominal pain | 82, 117, 129 |
| ACLS | 185 |
| adenosine | 178 |
| adolescent health | 176 |
| akathisia | 186 |
| alternative funding | 228, 232 |
| analgesia | 177, 185 |
| asthma | 173, 174, 174, 174 |
B |
|
| back pain | 181 |
| blood cultures | 184 |
| brain injury | 170, 171, 182 |
C |
|
| CAEP | 230, 280, 282 |
| Canadian doctor | 277 |
| Canadian health care | 231 |
| Canadian Triage and Acuity Scale | 267 |
| capnography | 174 |
| carbon monoxide | 22, 24 |
| cardiac arrest | 31, 169, 170, 175 |
| cardiac tamponade | 117 |
| cellulitis | 180, 186 |
| cervical spine | 172, 173, 182 |
| chest pain | 170, 170, 187 |
| chest trauma | 32 |
| clavicle fracture | 177 |
| clinical prediction rule | 170, 170, 171, 172, 173, 181, 182, 182, 182, 183 |
| clinical trial | 163 |
| compassion | 208 |
| compensation | 228, 232 |
| complications | 121, 171, 180 |
| computed tomography | 170, 171, 173, 182, 182 |
| congestive heart failure | 175 |
| conscious sedation | 15 |
| corticosteroids | 173 |
| cosmetic | 177 |
| cost-effectiveness | 95, 180 |
| critical care | 258 |
| critical care bypass | 212 |
D |
|
| deep vein thrombosis | 172, 186 |
| diabetes mellitus | 175 |
| diagnosis | 172, 172, 173, 186 |
| diasgnostic imaging | 21, 25, 127, 110 |
| dispatch | 183 |
| documentation | 176, 178, 181, 252 |
| domestic violence | 177, 186 |
E |
|
| ectopic pregnancy | 43, 44 |
| electrocardiogram | 176 |
| EM practice | 29, 45 |
| emergency department | 10, 15, 170, 172, 172, 174, 176, 181, 181, 252 |
| emergency medecine | 262 |
| emergency medical services | 164, 170, 174, 175, 175, 176, 178, 178, 179, 178, 183, 246, 272 |
| epidemiology | 174 |
| epinephrine | 175 |
| equivalence | 194 |
| esophageal detector device | 9, 163 |
| ethics | 230 |
| etomidate | 81 |
F-G |
|
| fentanyl | 185 |
| firearms | 186 |
| gamma-hydroxybutyrate | 203 |
| GHB | 203 |
| glaucoma | 112 |
| glucagons | 175 |
| glycoprotein inhibitors | 109 |
| guideline | 184 |
H |
|
| headache | 186 |
| health care reform | 154 |
| health care systeme | 154 |
| health economics | 95 |
| health related quality of life | 170 |
| hepatitis C | 180, 184 |
| heroin | 157, 181 |
| HIV | 180, 184 |
| HIV transmission | 180 |
| humour | 47, 276, 277 |
| hyperbaric oxygen | 22, 24 |
| hypoglycemia | 175, 206 |
I-K |
|
| immunization | 80, 90 |
| influenza vaccine | 90, 150 |
| information systems | 27 |
| infusion | 10 |
| insulin | 206 |
| intraosseous | 10 |
| intravenous drug use | 180, 185 |
| intubation | 163, 174 |
| ketamine | 9, 174, 185 |
| ketoralac | 83 |
L-N |
|
| length of stay | 187 |
| manpower | 103 |
| medical education | 41, 103, 124, 171, 173, 262 |
| medical ethics | 246 |
| metaboloic acidosis | 31 |
| methodology | 183, 195, 190 |
| metoclopramide | 186 |
| midazolam | 185 |
| migraine | 186 |
| military medicine | 210 |
| minor head injury | 21 |
| myocardial infarction | 169, 176, 187 |
| naloxone | 157, 181 |
O |
|
| opioid overdose | 157, 181 |
| outpatient | 180 |
| overcrowding | 6, 36, 78, 150, 110 |
| overdose | 31 |
P |
|
| pain | 177 |
| pain management | 83 |
| pain severity | 186 |
| pediatric | 10, 15, 112, 172, 177 |
| peer review | 237 |
| PEPID'99 | 283 |
| performance evaluation | 237 |
| pericardial tamponade | 117 |
| physician competence | 237 |
| physician evaluation | 27, 237 |
| physician performance | 237 |
| platelet function | 181 |
| pneumonia | 172, 184 |
| pneumothorax | 121 |
| prehospital care | 31, 35, 36, 37, 106 |
| procedural sedation | 9, 15, 180, 185 |
| public access defibrillation | 169 |
| pulmonary edema | 175 |
| pulmonory embolism | 110 |
| pulseless electrical activity | 169 |
R |
|
| radiography | 172, 172, 173, 173, 177, 182 |
| rapid sequence induction | 174 |
| registry | 174 |
| renal colic | 25, 31, 83, 171, 173, 186 |
| renumeration | 115, 228, 232 |
| research | 124, 265, 282 |
| residency training | 262, 263, 266 |
| response time | 179, 183 |
| resuscitation | 10, 169, 170, 175, 178, 185, 191, 197 |
| resuscitation orders | 246 |
| retropharyngeal abscess | 183 |
| rib fractures | 32 |
| rural emergency medicine | 115 |
S |
|
| Saudi Arabia | 125, 230 |
| selection bias | 163 |
| seropositive | 180, 184 |
| Singapore | 272 |
| sinus of valsalva aneurysm | 270, 278 |
| stroke | 106, 180, 181, 189 |
| supraventricular tachycardia | 178 |
| surveillance | 252 |
| systemic lupus | 117 |
T |
|
| therapy | 184 |
| third world medicine | 150 |
| thorocostamy | 121 |
| thrombolysis | 169, 180, 189 |
| tissue plasminogen activator | 169, 180 |
| transient ischemic attack | 181 |
| trauma | 41 |
| trauma system | 176 |
| traumatic brain injury | 178 |
| triage | 267 |
U |
|
| ultrasonography | 172 |
| unstable angina | 109 |
| urinary tract infection | 197, 201 |
| urine culture | 197, 201 |
| utilization | 95, 172, 173, 177, 182, 182, 182, 184, 187 |
V-W |
|
| vasopressin | 175 |
| ventricular dysrhythmia | 191 |
| violence | 176 |
| visual acuity scale | 185 |
| visual analog scale | 177, 186 |
| wound management | 177 |
