Table 1. Proposed data elements for a Canadian ED information system (CEDIS)
ED Administration
CJEM 2001;3(4):280
| Description* | Element priority | Description* | Element priority | ||||
| NACRS | HEDWG | CEDIS | NACRS | HEDWG | CEDIS | ||
| Demographic elements | Clinical elements | ||||||
| Institution number | M | M | Institution transferred from | O | M | ||
| Chart number | M | M | M | Means of arrival | M | M | |
| Encounter number | M | M | M | Ambulance call number | O | O | M |
| Encounter sequence number | M | M | M | Type of ED visit
† |
O | M | |
| Health care number | M | M | M | Triage level | M | M | M |
| Province issue health care no. | M | M | M | Chief complaint | O | M | |
| Gender | M | M | M | ED diagnosis | M | M | M |
| Birthdate | M | M | M | Other problem | M | M | M |
| Age | M | M | E-code | M | M | M | |
| Age unknown indicator | M | M | Place of injury event |
‡ |
M | ||
| Responsibility for payment | M | M | M | Primary provider type | M | M | M |
| Postal code | M | M | M | Provider ID number | M | ||
| Residence code / geographic | M | M | M | Provider type(s) | M | M | M |
| Name | O | M | Main intervention | M | M | M | |
| Language | O | M | Anesthetic technique§ | O | O | M | |
| Residence type | O | O | P | Blood transfusion
‡ |
M | M | M |
| Marital status | M | M | O | Blood components / products | M | M | M |
| Birthdate estimated | M | M | O | Units of blood transfused | O | O | M |
| Residence description | O | O | Visit disposition | M | |||
| Living arrangements | O | O | O | Institution transferred to | O | M | |
| Highest level of education | O | O | O | Activity when injured | O | O | P |
| Occupation | O | O | Description of injury event | O | O | ||
| Interpreter required | O | E | Referral source | O | O | ||
| Mode of visit | O | O | O | ||||
| Process and time elements | Triaged by | O | O | ||||
| Arrival date | M | Diagnosis type | O | O | |||
| Arrival time | M | Last tetanus immunization | O | O | |||
| Registration date | O | M | Medication allergies | O | O | ||
| Registration time | M | M | M | Provider description | O | O | |
| Triage date | O | M | Doctor type | O | O | ||
| Triage time | O | M | Procedural doctor | O | O | ||
| Date first seen by RN | O | M | ED procedure type | O | O | ||
| Time first seen by RN | O | M | Anesthetic provider | O | |||
| Date first seen by MD | O | M | Anesthetist description | O | O | ||
| Time first seen by MD | O | M | ED referred to | O | O | ||
| Date consultant called¶ | M | Referred to | O | O | |||
| Time consultant called¶ | O | M | Type of visit | M | M | E | |
| Date consultant answered¶ | M | Procedure (intervention) date | O | E | |||
| Time consultant answered¶ | O | M | Other interventions | M | M | E | |
| Date consultant arrived¶ | M | Anesthetist number | O | E | |||
| Time consultant arrived¶ | O | M | |||||
| Date of disposition decision | M | M | |||||
| Time of disposition decision | M | M | M | Utilization elements | |||
| Date of decision to admit | O | M | Date lab ordered | O | M | ||
| Time of decision to admit | M | M | M | Time lab ordered | O | M | |
| Departure date (from ED) | M | M | Time lab specimen drawn | O | M | ||
| Departure time (from ED) | M | Time lab received specimen | O | M | |||
| ED admit wait time | M | M | M | Time lab reported to ED | O | M | |
| Length of stay | M | M | Date x-ray requested | O | M | ||
| Departure delay reason | O | P | Time x-ray requested | O | M | ||
| Date consultation completed | P | Date x-ray performed | M | ||||
| Time consultation completed | O | P | Time x-ray performed | M | M | ||
| Triage reassessment date | O | O | Time x-ray reported | M | M | ||
| Triage reassessment time | O | O | O | Date ED medication ordered | O | O | |
| Time ED bed vacated | O | Time ED medication ordered | O | ||||
| ED delay time | M | E | Date ED medication delivered | O | |||
| Date of visit | O | O | E | Time ED medication delivered | O | O | |
| Time of visit | O | O | E | Physician ordereding ED meds | O | O | |
| Time ED bed ready | E | ||||||
| Bed assignment in hospital | E | Critical care info (see Note) | |||||
| NACRS = National Ambulatory Care Reporting System; HEDWG = Hospital Emergency Department Working Group. *Additional description of mandatory elements is provided in Appendix 1; †See Table 2 (replaces NACRS type of visit); ‡if applicable; §Anesthetic techniques applied in the ED; ¶Or provider, if a primary care physician or nurse called in. Note: Critical care redirect and bypass times, and ED observation unit data not discussed in the preliminary data set. |
|||||||
